![]() | This site is a private site. Much of the site will not work without logging on and to access it you must be related. Please register here to activate your account. The process is simple and once activated you will receive an email with all the details to logon. | ||||||||||||||||||||
![]() | Once you have logged on you could try finding yourself Click "Find Your Family Name" and navigate to your own page. There are dozens of ways to look at the database and you can access all features from the menu. | ||||||||||||||||||||
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
| Each family member has an Individual page where you can see everything we have learned about that person. Ancestor and Descendants Both these views allow you to see your family connections in several ways, by default each page will show 5 generations (if they have been recorded).
Relationship The relationship examiner allows you to see the relationship between two people. Gedcom This is the format genealogists store family trees in. Most family tree programs can read this format Media See pictures and documents collected about an individual There are even links to google maps. | |||||||||||||||||||||
Family Photos | |||||||||||||||||||||
| You can search our family photo collection by individual (search for a persons name) run your mouse over the thumbnails and a larger picture will pop out, click a person or other people identified on the same photograph to visit that persons page. Not all the scans are great quality but print off anything that relates to your family. If you see anything that jogs your memory or have more information about specific photos please let us know. Family Photos Back | |||||||||||||||||||||
We lived here | |||||||||||||||||||||
| This section contains addresses and locations based on the 100's of documents we have collected. It allowed us to see on a map how close some relatives actually lived. I also like the way you can the path people took as they moved throughout their lives. See where your ancestors lived. Back | |||||||||||||||||||||
Dates and Anniversaries | |||||||||||||||||||||
| This link allows you to check birthdays, anniversaries and other important dates. Back | |||||||||||||||||||||
Cemeteries | |||||||||||||||||||||
| During our research we visited many cemeteries to gain genealogical data and pay respects to ancestors long gone, one of the things I noticed as spoke to the many older living relatives is that where the older generations were buried became less clear as time went by. This will allow us to see which cemeteries our ancestors are at rest. Back | |||||||||||||||||||||
Headstones | |||||||||||||||||||||
| These are the headstones of the ancestors we have visited, where possible I have added a translation of the inscription. If there are inscriptions missing or mistakes you can correct please feel free. Headstone photos are linked to both the cemetery and the individual. Back | |||||||||||||||||||||
| Next > |
|---|



Using this site





